<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>My Coeur d&#039;Alene Ironman Training Blog</title>
	<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php" />
	<modified>2010-09-09T15:16:30Z</modified>
	<author>
		<name>Locorunner</name>
	</author>
	<copyright>Copyright 2010, Locorunner</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>I AM AN IRONMAN!!</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070701-201735" />
		<content type="text/html" mode="escaped"><![CDATA[<b>I AM AN IRONMAN</b><br /><br /><br />June 24th will definitely be a day that I will remember for the rest of my life. Coeur d&#039;Alene was a perfect place to lose my ironman virginity. After going through the ironman experience, there is no other place I would rather have done my first Ironman.<br /><br />My biggest concern was lake temperature. I was concerned that my sleeveless wetsuit would not be able to handle the load of protecting me from the cold water. As it turned out, temperature during the swim  was the least of my concerns after the canon went off. In the end my swim time was 1:48. I ranked 1985 o&#039;all on the swim.<br /><br />My bike was decent but felt I could have done better. Articles I read said to take it easy on the bike and save some energy for the run. I may have saved too much as felt I could have gone a bit faster on the bike. Bike time was 6:07 or 18.3 mph.<br /><br />My run was OK. I just concentrated on staying relaxed and keeping good form. Managed to get a 3:45 on the run. I knew going into the run that I would have to run a sub 4 hour to get below 12 hours for finish time. I kept going over calculations in my head on what pace I would have to maintain. I pretty much kept the same pace the whole race. Averaged a 8:38 pace.<br /><br />Finish time was 11:53:19. I ranked 507 overall. I passed over 1400 people on the bike and run. Not bad for a first time Ironman. My goal I had set earlier on this blog was 11:17. My bike was mostly the reason I was not able to get close to my goal time. And I do need to work on my swimming.<br /><br />Just being sub 12 is something I can live with. It doesn&#039;t matter what your time because anything below 17 and you are an IRONMAN.<br /><br />Hope you enjoyed my Ironman training blog. I do have an excel spreadsheet with my entire training log. If anyone is interested in checking it out, email me and I will send it to you.<br /><br />My max hours that I trained in preping for this Ironman was 14.5 hours. No where close to what the training programs that I read recommended. Most had 18 hours or more for several weeks for first time Ironman.<br /><br />Like I always said, I&#039;m a low mileage marathoner and now a low training hours ironman.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070701-201735</id>
		<issued>2007-07-02T00:00:00Z</issued>
		<modified>2007-07-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ironman Sunday is tomorrow</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070623-140020" />
		<content type="text/html" mode="escaped"><![CDATA[What can I say. I&#039;ve been a bag of mixed feelings today. Scared is the fist emotion that comes to mind. Scared of not finishing, fading on the run, not finishing the swim. Luckily, I have my family with me who reassures me the whole time that I will do well. Friend and family are praying for me, sending me their energy - what more can I ask for. Still, this feeling inside of me that I hide from everyone that I may not finish. I have never had so many negative thoughts before a race. But I keep them all inside of me. There are still so many unanswered questions that I have about an Ironman.<br /><br />Hopefully all will turnout well and tomorrow I will call myself an Ironman!]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070623-140020</id>
		<issued>2007-06-23T00:00:00Z</issued>
		<modified>2007-06-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Lake water temp 60 deg F</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070622-135326" />
		<content type="text/html" mode="escaped"><![CDATA[The whole time I have been worried about the lake water temperature and my sleevless wetsuit. I see very few short sleeve wetsuits by people training in the lake. I had already decided yesterday that I would try a practice swim this morning. Started my swim at 7 am. (same time as race start for Ironman Sunday). Once I got in the water and started swimming, the water temperature didn&#039;t really feel too bad. It almost felt good. My focus turned to finishing the darn 2.4 mile swim. That first buoy just seemed so far. Did amost one full loop. Not quite a 1.2 mile swim since I cut the corners. <br /><br />My fear of being to cold in the water was gone.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070622-135326</id>
		<issued>2007-06-22T00:00:00Z</issued>
		<modified>2007-06-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>4 miles ind CDA</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070621-135013" />
		<content type="text/html" mode="escaped"><![CDATA[Ran 4 miles in CDA from the Hotel. Nice jogging trail. Having difficulty breathing - taking deep breaths, so I really focused on my breathing during the run to take in more oxygen. Seems to have helped with my headache cuz it went away right after the run. Temperature is nice and cool outside around 69 in the morning.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070621-135013</id>
		<issued>2007-06-21T00:00:00Z</issued>
		<modified>2007-06-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Welcome to Beautiful Coeur d&#039;Alene</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070620-194453" />
		<content type="text/html" mode="escaped"><![CDATA[Arrived in Coeur d&#039;Alene today. Haven&#039;t done anything for today or yesterday as far as training. Got a bad headache when we arrived - suspect the higher altitude. It&#039;s cool to see all the cyclists, runners and swimmers doing their thing. Entire city is filled with Ironman participants.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070620-194453</id>
		<issued>2007-06-21T00:00:00Z</issued>
		<modified>2007-06-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>One Week to Go - So I&#039;m taking a day off</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070617-133850" />
		<content type="text/html" mode="escaped"><![CDATA[Been pretty much tapering this week. Nothing too hard. Now that my bike is on the way to CDA, Idaho, I have to settle for mostly running and swimming. I&#039;ve been doing some very serious thinking on my runs about what kind of time I should expect to run. I get alot of negative thoughts about a DNF or fading on the run. I try really hard not to keep those in my head to long. I quickly start thinking about all the positive things I have going for me that will get me to the finish line. I&#039;m shooting for sub 12 hr Ironman. Race day is always different than training. I always do better on race day than on training days. So this is one very big positive thing going for me. <br /><br />If you have been sneaking in to take a peek at what I have been doing for training for my Ironman and have obtained any benefit from reading about my journey into becoming an Ironman, that&#039;s great. I&#039;d like to hear from you. Contact me by going to the contact me link. Or go to my website  <a href="http://www.locorunner.com" target="_blank" >http://www.locorunner.com</a> and sendin me an email. I would appreciate it if you let me know if this blog was useful/interesting/boring/waste of time.<br /><br />Later, Locorunner<br />Good Luck to All CDA Ironman Participants<br />Come back to my website to read my post race report.<br />]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070617-133850</id>
		<issued>2007-06-17T00:00:00Z</issued>
		<modified>2007-06-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Swim at T/C community pool</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070616-133646" />
		<content type="text/html" mode="escaped"><![CDATA[Swim 5X300s. 5:58, 6:10, 6:08, 6:28, 7:09. 36 minutes 1500 yds.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070616-133646</id>
		<issued>2007-06-16T00:00:00Z</issued>
		<modified>2007-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>10 mile run</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070615-133140" />
		<content type="text/html" mode="escaped"><![CDATA[Ran at Seabourne park. 7:45 to 7:55 pace. Nice relaxing pace. Concentrated on my breathing and good form and relaxing during the run. Used 2120s. I think my run is Race Ready!]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070615-133140</id>
		<issued>2007-06-15T00:00:00Z</issued>
		<modified>2007-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>20 mile bike/Goodbye to my bike</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070614-132703" />
		<content type="text/html" mode="escaped"><![CDATA[Recieved my new tires yesterday. Put them on my bike and tried them on. Felt good. Hutchison Fusion Road Comp. 1 hour<br /><br />Got my bike ready for turning into Tribike Transport. Oiled the chain  last night, waxed my bike (yes I waxed it). Bike looks really sharp and ready for Ironman Sunday.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070614-132703</id>
		<issued>2007-06-14T00:00:00Z</issued>
		<modified>2007-06-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>60 mile bike</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070613-192113" />
		<content type="text/html" mode="escaped"><![CDATA[Bike Rosenberg to Brookshire. Tried to take it easy today. Avg&#039;d 18.3 mph. TT = 190 min.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070613-192113</id>
		<issued>2007-06-14T00:00:00Z</issued>
		<modified>2007-06-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>30 min Swim at Y </title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070612-191148" />
		<content type="text/html" mode="escaped"><![CDATA[Swim 30 min. 1500 yds.<br /><br />Did some interavals, <br />w/u 150 yd<br />3 sets of 150, 200, 150 yds<br />c/d 150]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070612-191148</id>
		<issued>2007-06-13T00:00:00Z</issued>
		<modified>2007-06-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>6 miles at seabourne park</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070610-191001" />
		<content type="text/html" mode="escaped"><![CDATA[Ran 6 easy miles at Seabourne park. Used my DS trainers. Avg’d about 7:50 pace. Felt good but temp started getting HOT quick early in the morning. Humidity is already bad in South Texas. Been taking it easy last couple of days. Started getting concerned about being dehydrated and burnt out from all the training. These easy days will help my body recover. Been drinking lots of water at work and home to restore hydration. Also, days off from training will help with getting more sleep while I am on night shift. Hopefully this will help to restore my energy level, motivation, and get me ready for Ironman Sunday.<br /><br /> <br /><br />Less than 14 days left until I lose my Ironman Virginity and become and Ironman.<br /><br />Took at day off yesterday- 6/9/07.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070610-191001</id>
		<issued>2007-06-11T00:00:00Z</issued>
		<modified>2007-06-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>10 mile run and another VERY HOT DAY</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070608-190239" />
		<content type="text/html" mode="escaped"><![CDATA[Seems like this is becoming routine for me - cutting my training time short. Was planning on doing a 2 hour run or approx 15 miles, but the heat was unbearable. I did something that I have NEVER done on a run before, walk for a completer mile! I was drenched. I have never had to train for a summer marathon - much less a Ironman. Texas heat is just not conducive for endurance training in the summer. Took me 1 hour and 40 minutes for 10 miles. Carried two bottles of water with me and they were gone by mile 7-8. Stopped at NTB to get some cool water. Took my shirt off and seemed like it helped. I&#039;m afraid I&#039;m also dehydrated and the risk of heat stress was too much to go longer. Drinking more water to get well hydrated over the next couple of days.<br /><br />TT= 100 minutes..]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070608-190239</id>
		<issued>2007-06-09T00:00:00Z</issued>
		<modified>2007-06-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mother Nature - 1,   Me - 0</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070607-183308" />
		<content type="text/html" mode="escaped"><![CDATA[Since I&#039;m working night shift this weekend, I decided to do the Saturday workout today due to more time. Schedule said 3 hour bike and 20 min run.<br /><br />Went out with a very nice tailwind - (news weather said &gt;20 mph southerly winds). Wind seemed pretty strong at times almost pushing me off the road. Tailwinds only mean one thing ... Headwinds on the way back. I was dreading it. Had 3 gatorade bottles with me. Finished two bottles of gatorade, but it just didn&#039;t seem to be quenching my thirst. (???) I was craving water for some odd reason. The headwind was terrible! It almost seemed like everytime I would pick up the pace a little and try to maintain, mother nature would counter with a wind gust to bat me back down to my slow pace. Almost like she was talking to me, &quot;no way, you ain&#039;t getting the best of me. You&#039;re going to have to work for your speed today.&quot; But, I just didn&#039;t have it, had to stop to get some water even though I still had gatorade to drink. The water did seem to quench my thirst but as far as being able to muster a bit of energy to get back up to decent speed, it just wasn&#039;t there. I heard later that the Heat Index in the Houston area was one of the highest they&#039;ve seen in along time. It was definitely humid - something that hopefully I won&#039;t have to deal with in CDA Ironman. I used every ounce of energy I had to get home and did not have anything left for a run - especially at 1 pm, one of the HOTTEST times of the day. Instead I jumped in my pool in the backyard to cool off - OOOH, AHHH that felt really good. Now to load up on food.<br /><br />Total time = 3:40 (a slow 18.3 mph average on a VERY HOT day)<br /><br />  <b><a href="http://www.januscharitychallenge.kintera.org/cda2007/ironmanpete/" target="_blank" >Consider Donating to My Janus Charity Challenge</a> </b>  ]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070607-183308</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tail winds are nice</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070606-221626" />
		<content type="text/html" mode="escaped"><![CDATA[Had problems with my bike rear derailer. After getting some maintenance done on my bike a couple weeks ago, I had been having problems with skipping gears and shifting was not smooth. I could either take it back to the bike shop for adjustments but decided to give a try myself. Printed some instructions on how to adjust rear derailers and when I was done, my bike was shifting smooth and clean and it just felt darn good on my bike ride.<br /><br />Did 20 on the bike with a very nice tailwind on the way back. Maintaining 25-27 mph was easy. Got home and immediately transitioned to my running shoes and did 5 miles. Used my Nike skylons running shoes with the speed laces. It was hot. And didn&#039;t take any water with me. 40 minutes.<br /><br />TT= 100 minutes]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070606-221626</id>
		<issued>2007-06-07T00:00:00Z</issued>
		<modified>2007-06-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Swim -3000/Bike - 30 </title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070605-215429" />
		<content type="text/html" mode="escaped"><![CDATA[Swam for 3000 yds at the Y. Believe it or not, I actually looked at the Ironman Training program for today. I did exactly what it said for today training schedule except I only did 90 minutes of bike instead of 2 hours.<br /><br />The swim consisted of 2 x 250 yd swim for w/u.<br />3 x 750 RPE-3 1st one, RPE-5 2nd one, and RPE-3 last one.<br />My swim form starts getting bad around 2500 yds. I&#039;m still moving forward but I&#039;m not as smooth in the water anymore as when I first start swimming. I rested 2 min between each  set.<br />C/D with 2 x 125 yards.<br /><br />Went home to sleep after night shift. <br /><br />Did 90 minutes on the bike RPE 3-7. 30 miles.<br /><br /><a href="http://www.januscharitychallenge.kintera.org/cda2007/ironmanpete/" target="_blank" >CDA Ironman Janus Charity Challenge</a>]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070605-215429</id>
		<issued>2007-06-06T00:00:00Z</issued>
		<modified>2007-06-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Inspirational Song</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070604-235750" />
		<content type="text/html" mode="escaped"><![CDATA[Deftones - Change (In the house of Flies)<br />Album: The White Pony<br /><br />I first heard this song (believe it or not) in an episode of Dragon Ball Z with my son. It was so inspirational. The song comes on when Goku, one of the main characters was completely beat down almost to the point of death. The song starts playing and he comes &#039;Alive&#039; - stronger and with a higher power level and eventually defeats his enemy. I don&#039;t care about all the other meanings this song may have, but this song will always remind me about a change for the good, specifically physical power and strength, in a persons life.<br /><br />If I don&#039;t reach my goal of becoming an Ironman, I still have gone through one of the biggest changes in my life. I am more physically and mentally fit at this point in my life than I have EVER BEEN.<br /><br />This song, along with other of my favorite Rock songs will be played quite a bit from now until Ironman Sunday. Music has immense power!!! ]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070604-235750</id>
		<issued>2007-06-05T00:00:00Z</issued>
		<modified>2007-06-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Getting hyped up</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070604-042453" />
		<content type="text/html" mode="escaped"><![CDATA[I will have to turn my bike in at the local bike shop on June 14th for transport to CDA Ironman. will need to get my bag ready to go with my bike. Using &quot;Tribike Transport&quot; and seems like the best way to go due not having to worry about disassembly and reassembly of my bike. This means no riding for about a week before the Ironman (6/15-6/21). Got a little intimidated about the lake water temperature. Read on some athlete&#039;s website that lake temperature was 62 deg F in 2005. This is pretty cold for a sleeveless wetsuit. We will see. Ironman website says average of 70 deg F for this time of year. So we will see when I get up there. 20 days and counting. I&#039;m ready. Well be doing alot of swimming and running while I am bikeless.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070604-042453</id>
		<issued>2007-06-04T00:00:00Z</issued>
		<modified>2007-06-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Another run - 12 miles</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070603-201900" />
		<content type="text/html" mode="escaped"><![CDATA[Working night shift tonight, so I really can&#039;t do too much this morning. A 12 mile run sounds good to me. Was planning on  10 miles, but I was feeling good on the run so I added a couple miles. Used my MP3 player for motivation. It really helps. Finished the 12 in 96 minutes - exactly 8 min miles. If I can run 8 min miles for the Ironman run I can do well, this would be a sub 4 hour marathon and I would be happy with that. Used my Asics 2120s.<br />TT=96 minutes.]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070603-201900</id>
		<issued>2007-06-04T00:00:00Z</issued>
		<modified>2007-06-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Swim 1 hour then bike 48 miles</title>
		<link rel="alternate" type="text/html" href="http://locorunner.com/blog/index.php?entry=entry070602-200435" />
		<content type="text/html" mode="escaped"><![CDATA[Felt like a good workout today. Got a feel of what it will be like on Ironman Sunday. I&#039;ve actually been thumbing through the Ironman training program I initially started following severa;l months ago, but then gave up on it because of the lack of time and my work shedule. Although, I have been using it as a guide for total training hours for the week. This week was supposed to be a recovery week. Next week, the training program says &quot;welcome to tapering&quot;. What a welcome sight to read those words. Almost a sigh of relief came across me.<br /><br />As far as today it said to do a 1 hour swim non stop, preferrably an open water swim in wet suit. I did a pool swim for 1 hour then rode my bike for 48 miles. Started off kind of slow on the bike. Legs kind of achy - I think from the run. after 30 miles, my legs were feeling better, so my bike improved. Avg 20.6 for the bike. Overall, it felt like a good training day to help my performance. I&#039;m saving my wetsuit open water swim for later this week when I&#039;m off. <br /><br />TT= 205 minutes]]></content>
		<id>http://locorunner.com/blog/index.php?entry=entry070602-200435</id>
		<issued>2007-06-03T00:00:00Z</issued>
		<modified>2007-06-03T00:00:00Z</modified>
	</entry>
</feed>
